Overall Repayment Rates
Repayment Rates (sorted by percentage of students paying down principal)
| Institution | Sector | State | Percent of undergraduate students awarded Pell grants | Sum of repayment cohort making progress, paid in full, or discharged | Three-year Cohort default rate |
|---|---|---|---|---|---|
| The University of Texas Health Science Center at Houston | pub4yr | TX | 47% | 61.30% | 0.50 |
| University of Southern California | nfp4yr | CA | 21% | 61.50% | 1.60 |
| Wake Forest University | nfp4yr | NC | 9% | 61.50% | 1.40 |
| Washington and Lee University | nfp4yr | VA | 11% | 61.70% | 1.30 |
| Vassar College | nfp4yr | NY | 21% | 61.70% | 1.50 |
| University of Pennsylvania | nfp4yr | PA | 14% | 61.70% | 1.10 |
| The University of Texas Medical Branch at Galveston | pub4yr | TX | 24% | 61.70% | 0.60 |
| Gonzaga University | nfp4yr | WA | 13% | 61.70% | 1.50 |
| Mitchell Technical Institute | pub2yr | SD | 32% | 61.90% | 7.60 |
| Calvin University | nfp4yr | MI | 16% | 61.90% | 2.40 |
| Gettysburg College | nfp4yr | PA | 19% | 61.90% | 1.20 |
| Northwestern College | nfp4yr | IA | 25% | 61.90% | 2.70 |
| University of California-San Diego | pub4yr | CA | 33% | 62.10% | 1.70 |
| Case Western Reserve University | nfp4yr | OH | 16% | 62.40% | 1.50 |
| St Olaf College | nfp4yr | MN | 20% | 62.50% | 0.50 |
Repayment Rates by Sector
- Data reflect institutions with 30+ students in the reported repayment cohort. The repayment rate is calculated as the cumulative % of the repayment cohort with a repayment status of “making progress,” “paid in full,” or “discharged.”
- The overall repayment rate, regardless of sector, is 32.3%
- 89% (2495 out of 2828) of institutions would not have passed the U.S. Department of Education’s 2016 Repayment Rate Warning, which required a 50% repayment rate.
Institutions with High Repayment Rates
20 Institutions With Repayment Rates Above 50% With the Most Borrowers
| Title | Sector | State | Sum of repayment cohort making progress, paid in full, or discharged | Number of undergraduate students awarded federal student loans | Percent of undergraduate students awarded Pell grants |
|---|---|---|---|---|---|
| Texas A & M University-College Station | pub4yr | TX | 56.5% | 15169 | 20 |
| Iowa State University | pub4yr | IA | 54.5% | 12868 | 20 |
| University of Minnesota-Twin Cities | pub4yr | MN | 54.6% | 11446 | 16 |
| The University of Texas at Austin | pub4yr | TX | 53.3% | 11045 | 24 |
| University of Massachusetts-Amherst | pub4yr | MA | 57.9% | 10941 | 21 |
| University of Illinois at Urbana-Champaign | pub4yr | IL | 60.2% | 10721 | 25 |
| Virginia Polytechnic Institute and State University | pub4yr | VA | 61.1% | 10602 | 15 |
| Purdue University-Main Campus | pub4yr | IN | 57.2% | 9452 | 15 |
| North Carolina State University at Raleigh | pub4yr | NC | 55.0% | 9152 | 19 |
| Illinois State University | pub4yr | IL | 52.3% | 8962 | 30 |
| University of Delaware | pub4yr | DE | 58.3% | 8642 | 15 |
| University of Michigan-Ann Arbor | pub4yr | MI | 60.2% | 8339 | 18 |
| University of California-San Diego | pub4yr | CA | 62.1% | 7833 | 33 |
| University of Wisconsin-Madison | pub4yr | WI | 60.1% | 7801 | 15 |
| University of California-Davis | pub4yr | CA | 63.0% | 7378 | 34 |
| University of Maryland-College Park | pub4yr | MD | 55.8% | 7160 | 18 |
| California State University-Fullerton | pub4yr | CA | 50.3% | 7072 | 47 |
| University of Connecticut | pub4yr | CT | 54.3% | 6882 | 23 |
| University of California-Irvine | pub4yr | CA | 57.4% | 5940 | 38 |
| University of California-Los Angeles | pub4yr | CA | 56.5% | 3871 | 28 |
Institutions with Low Repayment Rates
Of the 200 Institutions with the Lowest Repayment Rates, the 20 Institutions with the Most Borrowers
| Title | Sector | State | Sum of repayment cohort making progress, paid in full, or discharged | Number of undergraduate students awarded federal student loans | Percent of undergraduate students awarded Pell grants |
|---|---|---|---|---|---|
| University of Phoenix-Arizona | fp4yr | AZ | 10.1% | 42527 | 43 |
| Ultimate Medical Academy-Clearwater | nfp2yr | FL | 7.3% | 21800 | 78 |
| Colorado Technical University-Colorado Springs | fp4yr | CO | 8.4% | 17738 | 67 |
| Purdue University Global | pub4yr | IN | 9.4% | 17152 | 51 |
| Ashford University | fp4yr | CA | 8.6% | 15219 | 35 |
| Post University | fp4yr | CT | 11.5% | 9533 | 71 |
| American InterContinental University | fp4yr | AZ | 6.2% | 8398 | 65 |
| National University College | fp4yr | PR | 11.3% | 7839 | 57 |
| North Carolina A & T State University | pub4yr | NC | 8.6% | 7447 | 53 |
| Prairie View A & M University | pub4yr | TX | 9.7% | 5687 | 64 |
| North Carolina Central University | pub4yr | NC | 7.8% | 3891 | 57 |
| Jackson State University | pub4yr | MS | 5.2% | 3713 | 69 |
| Morgan State University | pub4yr | MD | 9.2% | 3661 | 51 |
| Florida Agricultural and Mechanical University | pub4yr | FL | 8.9% | 3489 | 56 |
| Texas Southern University | pub4yr | TX | 7.2% | 3399 | 68 |
| Tennessee State University | pub4yr | TN | 9.6% | 2807 | 49 |
| Alabama State University | pub4yr | AL | 4.4% | 2760 | 72 |
| Forsyth Technical Community College | pub2yr | NC | 12.5% | 1366 | 37 |
200 Institutions with the Lowest Repayment Rates
- Data reflect 200 institutions with 30+ students in the reported repayment cohort and the lowest reported repayment rates. The repayment rate is calculated as the cumulative % of the repayment cohort with a repayment status of “making progress,” “paid in full,” or “discharged.”
- The overall repayment rate among the 200 institutions with the lowest repayment rate, regardless of sector, is 8.3%
- These 200 institutions enrolled a total of 1,304,709 students.
- Loan repayment is a significant challenge for HBCUs with more than half (57) appearing on the list of the lowest 200 institutions by repayment rate.